| Active Ingredient: | Albendazole/Ofloxacin/Ornidazole |
|---|---|
| Indication: | Bacterial Infections, Bacterial skin infections, Parasitic worm infections |
| Packaging: | 10 tablets in 1 strip, 10gm in 1 tube |
| Strength: | 400mg/200mg/10gm |
| Delivery Time: | 6 To 15 days |
Aldol 400Mg (Albendazole) |
||||
|---|---|---|---|---|
| 400mg | Price | Qty | Cart | |
| 50 Tablet/s | AUD$51.95 | |||
| 100 Tablet/s | AUD$92.35 | |||
| 200 Tablet/s | AUD$173.16 | |||
Oflox 200 Mg (Ofloxacin) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$35.10 | |||
| 90 Tablet/s | AUD$48.75 | |||
| 120 Tablet/s | AUD$62.40 | |||
Ornigreat Gel (Ornidazole) |
||||
|---|---|---|---|---|
| 1% | Price | Qty | Cart | |
| 3 Tube/s | AUD$21.84 | |||
| 6 Tube/s | AUD$39.00 | |||
| 12 Tube/s | AUD$74.10 | |||
Leave A Review