| Active Ingredient: | Fluconazole |
|---|---|
| Indication: | Fungal infection |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 200mg |
| Delivery Time: | 6 To 15 days |
Konaqueen 100 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | AUD$70.20 | |||
| 100 Tablet/s | AUD$126.36 | |||
| 200 Tablet/s | AUD$227.45 | |||
| 500 Tablet/s | AUD$483.32 | |||
Konaqueen 150 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | AUD$78.00 | |||
| 100 Tablet/s | AUD$140.40 | |||
| 200 Tablet/s | AUD$252.72 | |||
| 500 Tablet/s | AUD$537.03 | |||
Konaqueen 200 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | AUD$93.60 | |||
| 100 Tablet/s | AUD$168.48 | |||
| 200 Tablet/s | AUD$296.40 | |||
| 500 Tablet/s | AUD$624.00 | |||
Konaqueen 50 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | AUD$59.28 | |||
| 100 Tablet/s | AUD$106.70 | |||
| 200 Tablet/s | AUD$192.07 | |||
| 500 Tablet/s | AUD$408.14 | |||
Leave A Review