
× ![Zoomed Image]()
Glycomet-GP 1 Forte (Metformin/Glimepiride)

Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet/s | AUD$65.52 | |||
120 Tablet/s | AUD$118.56 | |||
240 Tablet/s | AUD$221.52 |
Glycomet-GP 1 Forte (Metformin/Glimepiride)
Tablet | Price | Price/unit | Quantity | Add To Cart |
---|---|---|---|---|
60 Tablet/s | AUD$65.52 | |||
120 Tablet/s | AUD$118.56 | |||
240 Tablet/s | AUD$221.52 |
Leave A Review