×
Glycomet-GP 0.5 Tablet (Metformin/Glimepiride) | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$42.12 | |||
| 120 Tablet/s | AUD$76.44 | |||
| 240 Tablet/s | AUD$141.96 | |||
Glycomet-GP 0.5 Tablet (Metformin/Glimepiride) | ||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$42.12 | |||
| 120 Tablet/s | AUD$76.44 | |||
| 240 Tablet/s | AUD$141.96 | |||
Leave A Review