Glycomet 500 SR (Metformin) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 100 Tablet/s | AUD$102.96 | |||
| 200 Tablet/s | AUD$199.68 | |||
| 300 Tablet/s | AUD$290.16 | |||
Glycomet 850 SR (Metformin) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 100 Tablet/s | AUD$117.00 | |||
| 200 Tablet/s | AUD$224.64 | |||
| 300 Tablet/s | AUD$327.60 | |||
Glycomet GP 2 Tablet (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$85.80 | |||
| 120 Tablet/s | AUD$148.20 | |||
| 240 Tablet/s | AUD$273.00 | |||
Glycomet-GP 0.5 Forte (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$90.48 | |||
| 120 Tablet/s | AUD$157.56 | |||
| 240 Tablet/s | AUD$296.40 | |||
Glycomet-GP 0.5 Tablet (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$42.12 | |||
| 120 Tablet/s | AUD$76.44 | |||
| 240 Tablet/s | AUD$141.96 | |||
Glycomet-GP 1 Forte (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$65.52 | |||
| 120 Tablet/s | AUD$118.56 | |||
| 240 Tablet/s | AUD$221.52 | |||
Glycomet-GP 1 Tablet (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$62.40 | |||
| 120 Tablet/s | AUD$109.20 | |||
| 240 Tablet/s | AUD$195.00 | |||
Glycomet-GP 2 Forte (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$82.68 | |||
| 120 Tablet/s | AUD$148.20 | |||
| 240 Tablet/s | AUD$279.24 | |||
Glycomet-GP 3 Forte (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$84.24 | |||
| 120 Tablet/s | AUD$151.32 | |||
| 240 Tablet/s | AUD$283.92 | |||
Glycomet-GP 3 Tablet (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$76.44 | |||
| 120 Tablet/s | AUD$137.28 | |||
| 240 Tablet/s | AUD$252.72 | |||
Glycomet-GP 4 Forte (Metformin/Glimepiride) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 60 Tablet/s | AUD$90.48 | |||
| 120 Tablet/s | AUD$157.56 | |||
| 240 Tablet/s | AUD$296.40 | |||
Leave A Review